1 Bed 1 Bath Apartments in Phoenix
| Plan A2 | Check Availability |
![]() |
| Square Feet: 652 |
Bedrooms: 1 |
Bathrooms: 1 |
Rent: $529 - $699 |
Amenities:
| • | Air Conditioning | • | All Electric Kitchen | • | Breakfast Bar |
| • | Cable Ready | • | Carpeted Floors | • | Central Air/Heating |
| • | Covered Parking | • | Disability Access | • | Dishwasher |
| • | Garbage Disposal | • | Microwave | • | Mini Blinds |
| • | Pantry | • | Private Balconies and Patios | • | Refrigerator |
| • | Some Paid Utilities | • | Spectacular Views Available | • | Vertical Blinds |





