2 Beds 1 Bath Apartments in Phoenix
| Plan B1 | Check Availability |
![]() |
| Square Feet: 838 |
Bedrooms: 2 |
Bathrooms: 1 |
Rent: $619 - $844 |
Amenities:
| • | Air Conditioning | • | All Electric Kitchen | • | All Paid Utilities |
| • | Breakfast Bar | • | Cable Ready | • | Carpeted Floors |
| • | Covered Parking | • | Disability Access | • | Dishwasher |
| • | Garbage Disposal | • | Microwave | • | Mini Blinds |
| • | Pantry | • | Private Balconies and Patios | • | Refrigerator |
| • | Spectacular Views Available | • | Vertical Blinds | • | Block Construction |













