2 Beds 2 Baths Apartments in Phoenix
| Plan B2 | Check Availability |
![]() ![]() |
| Square Feet: 950 |
Bedrooms: 2 |
Bathrooms: 2 |
Rent: $625 - $644 |
Amenities:
| • | Air Conditioning | • | All Electric Kitchen | • | Breakfast Bar |
| • | Cable Ready | • | Carpeted Floors | • | Ceiling Fan(s) |
| • | Central Air/Heating | • | Covered Parking | • | Cozy Wood Burning Fireplace |
| • | Disability Access | • | Dishwasher | • | Garbage Disposal |
| • | Microwave | • | Mini Blinds | • | Pantry |
| • | Private Balconies and Patios | • | Refrigerator | • | Some Paid Utilities |
| • | Spacious Walk In Closet(s) | • | Spectacular Views Available | • | Vertical Blinds |
| • | W/D In Unit |
















